Baby Sizes
Age | Foot Length (mm) |
Our |
EU | US | UK |
---|---|---|---|---|---|
0-6m | 94-104 | S | 16/17 | 2 | 1 |
6-12m | 104-114 | M | 18 | 3 | 2.5 |
12-18m | 114-125 | L | 19/20 | 4.5 | 3.5 |
16-22m | 125-137 | XL | 21 | 5.5 | 4.5 |
For more sizing information, reference our Size Guide.
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
Age | Foot Length (mm) |
Our |
EU | US | UK |
---|---|---|---|---|---|
0-6m | 94-104 | S | 16/17 | 2 | 1 |
6-12m | 104-114 | M | 18 | 3 | 2.5 |
12-18m | 114-125 | L | 19/20 | 4.5 | 3.5 |
16-22m | 125-137 | XL | 21 | 5.5 | 4.5 |
For more sizing information, reference our Size Guide.