




BROOKLYN Leopard
$49.95 NZD $74.95 NZD
Pretty Brave have partnered with podiatrists to design the perfect 1st Walker shoe.
The Brooklyn, our hero of the collection, has an easy-to-wear design and brings flexibility, comfort and style to little ones as they take their first steps.
- Podiatry recommended
- Flexible, lightweight design
- Double velcro straps
- Easy to put on and take off
- Padded ankle for comfort
- Rear pull strap
- Leather upper and lining
- High grip custom rubber sole
- Available EU 19-22
- Available in Tan, Leopard and White
- Designed in New Zealand
- Made in Indonesia
SIZING NOTES:
We recommend you use our size guide for foot measuring and selecting the best fit.
BABY RANGE
FOOT LENGTH (mm) | 94-104 | 104-114 | 114-125 | 125-137 |
EU SIZE | 16/17 | 18 | 19/20 | 21 |
INT SIZE | S | M | L | XL |
AGE (months) | 0-6m | 6-12m | 12-16m | 16-22m |
1ST WALKER RANGE
FOOT LENGTH (mm) | 114-120 | 120-126 | 126-132 | 132-139 |
EU SIZE | 19 | 20 | 21/20 | 22 |
US | 4 | 4.5 | 5.5 | 6 |
UK | 3 | 3.5 | 4.5 | 5 |
CHILD RANGE
FOOT LENGTH (mm) | 126-132 | 132-139 | 139-145 | 145-151 | 151-157 | 157-163 | 163-170 | 170-177 |
EU SIZE | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
UK | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 |
BABY RANGE
FOOT LENGTH (mm) | 94-104 | 104-114 | 114-125 | 125-137 |
EU SIZE | 16/17 | 18 | 19/20 | 21 |
INT SIZE | S | M | L | XL |
AGE (months) | 0-6m | 6-12m | 12-16m | 16-22m |
1ST WALKER RANGE
FOOT LENGTH (mm) | 114-120 | 120-126 | 126-132 | 132-139 |
EU SIZE | 19 | 20 | 21/20 | 22 |
US | 4 | 4.5 | 5.5 | 6 |
UK | 3 | 3.5 | 4.5 | 5 |
CHILD RANGE
FOOT LENGTH (mm) | 126-132 | 132-139 | 139-145 | 145-151 | 151-157 | 157-163 | 163-170 | 170-177 |
EU SIZE | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
UK | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 |