





RIO SANDAL Denim
$54.95 NZD $54.95 NZD
The best-selling Rio Sandal is back in new colourways. This is the perfect style for little ones who want extra support with a closed heel and toe. Now available in Denim, Salmon and Tan.
- Hand-made from soft, natural leathers + designed in New Zealand
- Comfy, flexible design for optimal foot development
- Closed heel and toe to provide extra protection
- Padded heel for comfort
- Velcro strap to ensure perfect fit
- Free of nasty chemicals (Chromium VI, Azo dyes, Formaldehydes) + conforming to European Safety Standards
- Sizes S and M feature a non-slip suede sole
- Sizes L and XL feature a flexible rubber sole
BABY RANGE
FOOT LENGTH (mm) | 94-104 | 104-114 | 114-125 | 125-137 |
EU SIZE | 16/17 | 18 | 19/20 | 21 |
INT SIZE | S | M | L | XL |
AGE (months) | 0-6m | 6-12m | 12-16m | 16-22m |
1ST WALKER RANGE
FOOT LENGTH (mm) | 114-120 | 120-126 | 126-132 | 132-139 |
EU SIZE | 19 | 20 | 21/20 | 22 |
US | 4 | 4.5 | 5.5 | 6 |
UK | 3 | 3.5 | 4.5 | 5 |
CHILD RANGE
FOOT LENGTH (mm) | 126-132 | 132-139 | 139-145 | 145-151 | 151-157 | 157-163 | 163-170 | 170-177 |
EU SIZE | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
UK | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 |
BABY RANGE
FOOT LENGTH (mm) | 94-104 | 104-114 | 114-125 | 125-137 |
EU SIZE | 16/17 | 18 | 19/20 | 21 |
INT SIZE | S | M | L | XL |
AGE (months) | 0-6m | 6-12m | 12-16m | 16-22m |
1ST WALKER RANGE
FOOT LENGTH (mm) | 114-120 | 120-126 | 126-132 | 132-139 |
EU SIZE | 19 | 20 | 21/20 | 22 |
US | 4 | 4.5 | 5.5 | 6 |
UK | 3 | 3.5 | 4.5 | 5 |
CHILD RANGE
FOOT LENGTH (mm) | 126-132 | 132-139 | 139-145 | 145-151 | 151-157 | 157-163 | 163-170 | 170-177 |
EU SIZE | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
US | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
UK | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 |